News
							22/01/2014
						
					
			
					
					
						
							
								
								
									Ecco i nostri top player in D-League.
- Dwight Buycks (1, 1989): 12.5 punti, 4.6 rimbalzi, 4 assist
 - Mustafa Shakur (1-2, 1984): 14.6 punti, 3.5 rimbalzi, 5.5 assist
 - Mario Little (2, 1987): 18.6 punti, 3.9 rimbalzi, 2.6 assist
 - Deandre Liggins (2-3, 1988): 15.6 punti, 6.8 rimbalzi, 5 assist
 - Sadiel Rojas (2-3, 1989): 12.8 punti, 8.6 rimbalzi, 1.2 assist
 - Courtney Fells (3, 1986): 14.8 punti, 4.1 rimbalzi, 2 assist
 - Dominic McGuaire (3, 1985): 10.3 punti, 9.8 rimbalzi, 3 assist
 - James Nunnally (3, 1990): 18.2 punti, 4.4 rimbalzi, 4 assist
 - Dennis Horner (4, 1988): 14.6 punti, 5.2 rimbalzi, 1 assist
 - Romero Osby (4, 1990): 16.1 punti, 6.5 rimbalzi, 0.8 assist
 - Richard Howell (5, 1990): 18 punti, 10.6 rimbalzi, 2.6 assist
 - Dallas Lauderdale (5, 1988): 8.8 punti, 8.9 rimbalzi, 0.8 assist
 - Willie Reed (5, 1990): 13.1 punti, 8.3 rimbalzi, 0.6 assist
 
 Indietro
 Via IV Novembre, 92 - 20021 - Bollate (MI) - Italy
 Off.: +39 02 87261015 - Fax: +39 02 8726101